| | |  |
Women's Watches | Home » » Luminox Women's 1840 Series watch #1857 | | | | | | | Description: | | Field watch, Multi-jewel Swiss quartz movement, Chronograph, Shock resistant, Alarm, Black hands with luminous accents, Black numbers, 24 hour timekeeping numbers, markers and indices, White and black numbers, markers and indices on sub-dials, Luminous markers, Analog date display, Brushed black stainless steel bezel, case, screw down textured crown, selector buttons and caseback, Sapphire crystal, 100 meters/330 feet water resistant | | | Product Details: | | | Package Length:
| 6.77 inches | | Package Width:
| 3.15 inches | | Package Height:
| 2.05 inches | | Package Weight:
| 0.49 pounds |
| | | Watch Information: | | | Crystal Material:
| Mineral | | Clasp:
| Buckle | | Case Diameter:
| 42 millimeters | | Case Thickness:
| 12.7 millimeters | | Case Material:
| Stainless Steel | | Band Material:
| Beige Genuine Leather | | Dial Color:
| Military Green | | Movement:
| Quartz | | Water Resistance Depth:
| 100 meters |
| | | | Customer Reviews: | |
Average Customer Review:
( 0 customer reviews )
Write an online review and share your thoughts with other customers.
| | |
|